| Ref. Sale Price | ¥- | Address | Okinawa Naha Kohagura 2Chome 18ー10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yui Rail Tubogawa (18 min) |
| Area Size Range | 68.98㎡ ~ 75.2㎡ | Built Year/Month | Aug 1991 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 10 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.