| Ref. Sale Price | ¥1,970,000 | Address | Yamaguchi Shimonoseki Chiyofukuromomminamimachi 9ー38 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sanyosen (Iwakuni - Moji) Choufu (53 min) |
| Area Size Range | 52.37㎡ ~ 53.65㎡ | Built Year/Month | Aug 1974 |
| Ref. MGMT Fee | ¥ 1,550 | Ref. Repair Funds | ¥ 2,010 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 24 units | Land Use | Category II Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.