| Ref. Sale Price | ¥2,890,000 | Address | Kagawa Takamatsu Miyawakichiyo 1Chome 4ー30 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kodokusen Shouwachou (10 min) |
| Area Size Range | 59.04㎡ ~ 108.66㎡ | Built Year/Month | May 1972 |
| Ref. MGMT Fee | ¥ 10,842 | Ref. Repair Funds | ¥ 8,692 |
| Bldg. Structure | SRC | Floor | 13 Stories |
| Total Unit Num. | 58 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.