| Ref. Sale Price | ¥21,000,000 | Address | Yamaguchi Sanyoonoda Nakagawa 4Chome 10ー9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Onodasen Minaminakagawa (8 min) |
| Area Size Range | 69.1㎡ ~ 94.05㎡ | Built Year/Month | Oct 2014 |
| Ref. MGMT Fee | ¥ 9,000 | Ref. Repair Funds | ¥ 5,300 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 38 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.