| Ref. Sale Price | ¥19,160,000 | Address | Tokushima Tokushima Torichiyo 2Chome 12 |
|---|---|---|---|
| Ref. Rent Price | ¥116,000 | Stations Nearby | Kodokusen Tokushima (7 min) |
| Area Size Range | 68.49㎡ ~ 153.26㎡ | Built Year/Month | Jan 2000 |
| Ref. MGMT Fee | ¥ 18,200 | Ref. Repair Funds | ¥ 4,700 |
| Bldg. Structure | SRC | Floor | 12 Stories |
| Total Unit Num. | 19 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.