| Ref. Sale Price | ¥12,150,000 | Address | Tokushima Tokushima Tomidamachi 2Chome 8 |
|---|---|---|---|
| Ref. Rent Price | ¥93,000 | Stations Nearby | Kodokusen Tokushima (11 min) |
| Area Size Range | 50.13㎡ ~ 74.1㎡ | Built Year/Month | Oct 2005 |
| Ref. MGMT Fee | ¥ 7,150 | Ref. Repair Funds | ¥ 3,690 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 29 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.