| Ref. Sale Price | ¥26,050,000 | Address | Miyazaki Miyazaki Kiyotsuka 1Chome 5ー2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Miyazakikuukosen Minamimiyazaki (17 min) |
| Area Size Range | 76.24㎡ ~ 88.55㎡ | Built Year/Month | Jul 2015 |
| Ref. MGMT Fee | ¥ 7,090 | Ref. Repair Funds | ¥ 5,800 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 98 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.