| Ref. Sale Price | ¥48,040,000 | Address | Tokyo Itabashi Tokiwadai 3Chome 29-18 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Kamiitabashi (7 min) |
| Area Size Range | 93.97㎡ ~ 93.97㎡ | Built Year/Month | Jul 2003 |
| Ref. MGMT Fee | ¥ 17,300 | Ref. Repair Funds | ¥ 23,100 |
| Bldg. Structure | Steel | Floor | 3 Stories |
| Total Unit Num. | 6 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.