| Ref. Sale Price | ¥17,690,000 | Address | Kumamoto Kumamoto-Chuo Shimasaki 1Chome 23ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kumamoto Onsen Daniyamamachi (5 min) |
| Area Size Range | 89.22㎡ ~ 89.53㎡ | Built Year/Month | Dec 1996 |
| Ref. MGMT Fee | ¥ 14,620 | Ref. Repair Funds | ¥ 27,310 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 17 units | Land Use | Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.