| Ref. Sale Price | ¥133,850,000 | Address | Tokyo Setagaya Fukasawa 2Chome 15ー22 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Toritsudaigaku (20 min) |
| Area Size Range | 72.5㎡ ~ 81.37㎡ | Built Year/Month | Feb 2009 |
| Ref. MGMT Fee | ¥ 28,030 | Ref. Repair Funds | ¥ 12,970 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 17 units | Land Use | Category I Exclusive Low Rise Residential Zone , Category II Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.