| Ref. Sale Price | ¥- | Address | Tokyo Toshima Minamiotsuka 3Chome 38ー10 |
|---|---|---|---|
| Ref. Rent Price | ¥83,000 | Stations Nearby | Yamanotesen Oodzuka (3 min) |
| Area Size Range | 49㎡ ~ 49㎡ | Built Year/Month | Apr 1981 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 42 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.