| Ref. Sale Price | ¥32,760,000 | Address | Tokyo Sumida Tatekawa 4Chome 19ー4 |
|---|---|---|---|
| Ref. Rent Price | ¥144,000 | Stations Nearby | All Ei Shinjukusen Kikukawa (8 min) |
| Area Size Range | 23.5㎡ ~ 26.07㎡ | Built Year/Month | Aug 2014 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 44 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.