| Ref. Sale Price | ¥58,020,000 | Address | Kanagawa Kawasaki-Miyamae Kodai 2Chome 9ー6 |
|---|---|---|---|
| Ref. Rent Price | ¥238,000 | Stations Nearby | Denentoshisen Miyamaedaira (3 min) |
| Area Size Range | 76.81㎡ ~ 88.68㎡ | Built Year/Month | Nov 2017 |
| Ref. MGMT Fee | ¥ 16,040 | Ref. Repair Funds | ¥ 11,280 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 102 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.