| Ref. Sale Price | ¥87,000,000 | Address | Tokyo Meguro Hiramachi 1Chome 9ー5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Toritsudaigaku (5 min) |
| Area Size Range | 76.98㎡ ~ 88.19㎡ | Built Year/Month | Jan 2007 |
| Ref. MGMT Fee | ¥ 12,980 | Ref. Repair Funds | ¥ 29,000 |
| Bldg. Structure | SRC | Floor | 3 Stories |
| Total Unit Num. | 6 units | Land Use | USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.