| Ref. Sale Price | ¥72,950,000 | Address | Tokyo Nakano-Ku Hommachi 6Chome 23 |
|---|---|---|---|
| Ref. Rent Price | ¥145,000 | Stations Nearby | Marunouchisen Shinnakano (6 min) |
| Area Size Range | 32.58㎡ ~ 55.05㎡ | Built Year/Month | Jul 2018 |
| Ref. MGMT Fee | ¥ 19,524 | Ref. Repair Funds | ¥ 16,520 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 24 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.