| Ref. Sale Price | ¥79,550,000 | Address | Kanagawa Yokohama-Kanagawa Katakura 5Chome 2ー15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Katakurachou (3 min) |
| Area Size Range | 83.79㎡ ~ 83.79㎡ | Built Year/Month | Oct 1995 |
| Ref. MGMT Fee | ¥ 24,600 | Ref. Repair Funds | ¥ 37,670 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 28 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.