| Ref. Sale Price | ¥58,540,000 | Address | Kanagawa Yokohama-Minami Idogayanakamachi 1ー3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Maita (9 min) |
| Area Size Range | 64.36㎡ ~ 76.89㎡ | Built Year/Month | Mar 2018 |
| Ref. MGMT Fee | ¥ 12,410 | Ref. Repair Funds | ¥ 10,650 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 109 units | Land Use | Neighborhood Commercial Zone , Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.