| Ref. Sale Price | ¥195,000,000 | Address | Tokyo Setagaya Fukasawa 2Chome 1ー12 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Toritsudaigaku (15 min) |
| Area Size Range | 133.49㎡ ~ 138.48㎡ | Built Year/Month | Jun 2004 |
| Ref. MGMT Fee | ¥ 34,300 | Ref. Repair Funds | ¥ 35,740 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 5 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.