| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Naka Bandaichiyo 2Chome 4ー5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Isezakichoujamachi (3 min) |
| Area Size Range | 112.74㎡ ~ 151.73㎡ | Built Year/Month | Feb 1997 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 6 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.