| Ref. Sale Price | ¥85,980,000 | Address | Kanagawa Yokohama-Tsuzuki Nakagawachiyuo 1Chome 4ー10 |
|---|---|---|---|
| Ref. Rent Price | ¥249,000 | Stations Nearby | Yokohama Blue Sentākita (4 min) |
| Area Size Range | 70㎡ ~ 75.81㎡ | Built Year/Month | Aug 2019 |
| Ref. MGMT Fee | ¥ 13,650 | Ref. Repair Funds | ¥ 16,600 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 90 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.