| Ref. Sale Price | ¥36,800,000 | Address | Tokyo Itabashi Minamitokiwadai 1Chome 13ー5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Tokiwadai (7 min) |
| Area Size Range | 76.43㎡ ~ 90.53㎡ | Built Year/Month | Nov 1991 |
| Ref. MGMT Fee | ¥ 28,740 | Ref. Repair Funds | ¥ 2,060 |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 6 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.