| Ref. Sale Price | ¥33,280,000 | Address | Aichi Nagoya-Minato Meiko 1Chome 16-11 |
|---|---|---|---|
| Ref. Rent Price | ¥159,000 | Stations Nearby | Meikōsen Nagoyakou (6 min) |
| Area Size Range | 60.04㎡ ~ 76.43㎡ | Built Year/Month | Jun 2019 |
| Ref. MGMT Fee | ¥ 4,720 | Ref. Repair Funds | ¥ 7,928 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 65 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.