| Ref. Sale Price | ¥12,410,000 | Address | Kagawa Sakaide Hommachi 1Chome 3ー17 |
|---|---|---|---|
| Ref. Rent Price | ¥110,000 | Stations Nearby | Yosansen Sakaide (8 min) |
| Area Size Range | 67.89㎡ ~ 90.17㎡ | Built Year/Month | Dec 1997 |
| Ref. MGMT Fee | ¥ 11,700 | Ref. Repair Funds | ¥ 11,700 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 66 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.