| Ref. Sale Price | ¥38,100,000 | Address | Tokyo Meguro Nakane 1Chome 12ー21 |
|---|---|---|---|
| Ref. Rent Price | ¥143,000 | Stations Nearby | Toyokosen Toritsudaigaku (5 min) |
| Area Size Range | 23.72㎡ ~ 29.05㎡ | Built Year/Month | Oct 2016 |
| Ref. MGMT Fee | ¥ 8,200 | Ref. Repair Funds | ¥ 3,100 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 39 units | Land Use | Category I Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.