| Ref. Sale Price | ¥42,250,000 | Address | Tokyo Hachioji Youkamati 10-8 |
|---|---|---|---|
| Ref. Rent Price | ¥175,000 | Stations Nearby | Yokohamasen Hachiouji (10 min) |
| Area Size Range | 49.61㎡ ~ 75.26㎡ | Built Year/Month | Jul 2019 |
| Ref. MGMT Fee | ¥ 9,508 | Ref. Repair Funds | ¥ 7,360 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 154 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.