| Ref. Sale Price | ¥64,170,000 | Address | Kanagawa Yokohama-Tsuzuki Nakagawa 1Chome 17 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Nakagawa (3 min) |
| Area Size Range | 63.17㎡ ~ 72.21㎡ | Built Year/Month | May 2019 |
| Ref. MGMT Fee | ¥ 13,570 | Ref. Repair Funds | ¥ 10,280 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 41 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.