| Ref. Sale Price | ¥27,000,000 | Address | Miyagi Sendai-Taihaku Koriyama 2Chome 8ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tohokusen (Kuroiso - Rifu/Morioka) Nagamachi (13 min) |
| Area Size Range | 103.82㎡ ~ 106.69㎡ | Built Year/Month | Jun 1996 |
| Ref. MGMT Fee | ¥ 6,700 | Ref. Repair Funds | ¥ 7,000 |
| Bldg. Structure | Wooden | Floor | 2 Stories |
| Total Unit Num. | 5 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.