| Ref. Sale Price | ¥50,740,000 | Address | Miyagi Sendai-Taihaku Asutonagamachi 4Chome 3ー54 |
|---|---|---|---|
| Ref. Rent Price | ¥180,000 | Stations Nearby | Tohokusen (Kuroiso - Rifu/Morioka) Nagamachi (7 min) |
| Area Size Range | 70.41㎡ ~ 101.23㎡ | Built Year/Month | Sep 2017 |
| Ref. MGMT Fee | ¥ 9,083 | Ref. Repair Funds | ¥ 9,200 |
| Bldg. Structure | RC | Floor | 24 Stories |
| Total Unit Num. | 365 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.