| Ref. Sale Price | ¥- | Address | Aichi Nisshin Kaguyama 4Chome 201ー13 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyatasen Akaike (44 min) |
| Area Size Range | 77.08㎡ ~ 88.27㎡ | Built Year/Month | Jun 2003 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 8 Stories |
| Total Unit Num. | 22 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.