| Ref. Sale Price | ¥25,050,000 | Address | Yamaguchi Kudamatsu Nozomichiyo 4Chome 2-14 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 68.19㎡ ~ 81.46㎡ | Built Year/Month | Jan 2017 |
| Ref. MGMT Fee | ¥ 11,600 | Ref. Repair Funds | ¥ 11,200 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 55 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.