| Ref. Sale Price | ¥76,070,000 | Address | Kanagawa Yokohama-Tsuzuki Chigasakiminami 2Chome 2ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥227,000 | Stations Nearby | Yokohama Blue Nakamachidai (10 min) |
| Area Size Range | 65.54㎡ ~ 80.12㎡ | Built Year/Month | Dec 2018 |
| Ref. MGMT Fee | ¥ 17,500 | Ref. Repair Funds | ¥ 12,670 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 130 units | Land Use | Semi Residential Zone , Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.