| Ref. Sale Price | ¥20,850,000 | Address | Kanagawa Yokohama-Hodogaya Miyatachiyo 2Chome 158ー15 |
|---|---|---|---|
| Ref. Rent Price | ¥75,000 | Stations Nearby | Sotetsusen Tennouchou (9 min) |
| Area Size Range | 23.56㎡ ~ 23.56㎡ | Built Year/Month | Mar 2018 |
| Ref. MGMT Fee | ¥ 7,300 | Ref. Repair Funds | ¥ 1,200 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 26 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.