| Ref. Sale Price | ¥48,760,000 | Address | Toyama Toyama Sogawa 3Chome 4ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥184,000 | Stations Nearby | Toyama Is The Centersen Nakamachi Nishichō-kita) (1 min) |
| Area Size Range | 62.95㎡ ~ 100.91㎡ | Built Year/Month | May 2019 |
| Ref. MGMT Fee | ¥ 19,588 | Ref. Repair Funds | ¥ 20,500 |
| Bldg. Structure | RC | Floor | 23 Stories |
| Total Unit Num. | 206 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.