| Ref. Sale Price | ¥29,300,000 | Address | Tokyo Toshima Minaminagasaki 1Chome 14ー19 |
|---|---|---|---|
| Ref. Rent Price | ¥87,000 | Stations Nearby | Seibu-Kebukurosen Shiinamachi (4 min) |
| Area Size Range | 25.35㎡ ~ 25.66㎡ | Built Year/Month | Jun 2019 |
| Ref. MGMT Fee | ¥ 8,700 | Ref. Repair Funds | ¥ 1,770 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 29 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.