| Ref. Sale Price | ¥61,310,000 | Address | Okinawa Nakagami-Kitanakagusuku Azakishiyaba 1324ー2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 66.67㎡ ~ 127.03㎡ | Built Year/Month | Aug 2019 |
| Ref. MGMT Fee | ¥ 17,600 | Ref. Repair Funds | ¥ 6,300 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 60 units | Land Use | USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.