| Ref. Sale Price | ¥23,400,000 | Address | Kanagawa Yokohama-Minami Hiechiyo 4Chome 125ー3 |
|---|---|---|---|
| Ref. Rent Price | ¥67,000 | Stations Nearby | Yokohama Blue Yoshinochou (2 min) |
| Area Size Range | 20.43㎡ ~ 21.41㎡ | Built Year/Month | Jul 2017 |
| Ref. MGMT Fee | ¥ 7,100 | Ref. Repair Funds | ¥ 700 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 26 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.