| Ref. Sale Price | ¥35,900,000 | Address | Kanagawa Yokohama-Asahi Futamatagawa 2Chome 29ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sotetsusen Futamatagawa (8 min) |
| Area Size Range | 65.8㎡ ~ 75.7㎡ | Built Year/Month | Apr 1997 |
| Ref. MGMT Fee | ¥ 10,600 | Ref. Repair Funds | ¥ 15,290 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 29 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.