| Ref. Sale Price | ¥- | Address | Kanagawa Yokosuka Kamoi 2Chome 54ー20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihin-Kyukosen Uraga (27 min) |
| Area Size Range | 76.72㎡ ~ 76.72㎡ | Built Year/Month | Dec 1993 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | Wooden | Floor | 2 Stories |
| Total Unit Num. | 6 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.