| Ref. Sale Price | ¥106,480,000 | Address | Tokyo Taito Taito 3Chome 23-9 |
|---|---|---|---|
| Ref. Rent Price | ¥240,000 | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Jan 2021 |
| Ref. MGMT Fee | ¥ 23,305 | Ref. Repair Funds | ¥ 5,900 |
| Bldg. Structure | RC | Floor | 12 Stories |
| Total Unit Num. | 44 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.