| Ref. Sale Price | ¥81,410,000 | Address | Tokyo Adachi Ayase 2Chome 17-3 |
|---|---|---|---|
| Ref. Rent Price | ¥160,000 | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Mar 2023 |
| Ref. MGMT Fee | ¥ 24,625 | Ref. Repair Funds | ¥ 11,080 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 67 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.