| Ref. Sale Price | ¥80,060,000 | Address | Kanagawa Yokohama-Kohoku Tsunashimanishi 5Chome 4-45 |
|---|---|---|---|
| Ref. Rent Price | ¥226,000 | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Mar 2022 |
| Ref. MGMT Fee | ¥ 13,610 | Ref. Repair Funds | ¥ 12,700 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 100 units | Land Use | Semi-industrial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.