| Ref. Sale Price | ¥48,130,000 | Address | Kanagawa Yokohama-Nishi Chiyuo 1Chome 27-7 |
|---|---|---|---|
| Ref. Rent Price | ¥175,000 | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Feb 2022 |
| Ref. MGMT Fee | ¥ 12,590 | Ref. Repair Funds | ¥ 2,830 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 30 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.