| Ref. Sale Price | ¥60,500,000 | Address | Chiba Kashiwa Kasiwainta-minami 398ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥213,000 | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Mar 2022 |
| Ref. MGMT Fee | ¥ 10,000 | Ref. Repair Funds | ¥ 5,380 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 161 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.