| Ref. Sale Price | ¥65,950,000 | Address | Hyogo Ashiya Daitochiyo 5-11 |
|---|---|---|---|
| Ref. Rent Price | ¥215,000 | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Dec 2021 |
| Ref. MGMT Fee | ¥ 8,420 | Ref. Repair Funds | ¥ 6,180 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 28 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.