| Ref. Sale Price | ¥50,940,000 | Address | Fukuoka Fukuoka-Nishi Meinohama 2Chome 24 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 60.95㎡ ~ 60.95㎡ | Built Year/Month | Apr 2022 |
| Ref. MGMT Fee | ¥ 6,300 | Ref. Repair Funds | ¥ 5,900 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 45 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.