| Ref. Sale Price | ¥158,800,000 | Address | Fukuoka Fukuoka-Chuo Ohori 1Chome 6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Dec 2020 |
| Ref. MGMT Fee | ¥ 27,700 | Ref. Repair Funds | ¥ 11,000 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 14 units | Land Use | Category I Residential Zone , Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.