| Ref. Sale Price | ¥44,360,000 | Address | Tokyo Adachi Rokugatsu 3Chome 2-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 50㎡ ~ 63.55㎡ | Built Year/Month | Jun 2021 |
| Ref. MGMT Fee | ¥ 11,000 | Ref. Repair Funds | ¥ 2,500 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.