| Ref. Sale Price | ¥52,930,000 | Address | Tokyo Fuchu Hommachi 1Chome 9-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 44.07㎡ ~ 60.02㎡ | Built Year/Month | Mar 2023 |
| Ref. MGMT Fee | ¥ 11,460 | Ref. Repair Funds | ¥ 11,240 |
| Bldg. Structure | RC | Floor | 12 Stories |
| Total Unit Num. | 46 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.