| Ref. Sale Price | ¥79,800,000 | Address | Tokyo Adachi Takenotsuka 5Chome 20-6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Feb 2023 |
| Ref. MGMT Fee | ¥ 16,030 | Ref. Repair Funds | ¥ 21,800 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 43 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.