| Ref. Sale Price | ¥52,800,000 | Address | Saitama Toda Hommachi 3Chome 15-4 |
|---|---|---|---|
| Ref. Rent Price | ¥230,000 | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Jan 2023 |
| Ref. MGMT Fee | ¥ 12,390 | Ref. Repair Funds | ¥ 5,790 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 45 units | Land Use | Neighborhood Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.